| 
                                 Magnum 
                                
                             | 
                            
                                 
                             | 
                        
| 1st Prize | - | 
| 2nd Prize | - | 
| 3rd Prize | - | 
| Special | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| Consolation | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| 
                                 Damacai 1+3D 
                                
                             | 
                            
                                 
                             | 
                        
| 1st Prize | - | 
| 2nd Prize | - | 
| 3rd Prize | - | 
| Special | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| Consolation | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| 
                                 TOTO 
                                
                             | 
                            
                                 
                             | 
                        
| 1st Prize | - | 
| 2nd Prize | - | 
| 3rd Prize | - | 
| Special | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| Consolation | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| 
                                 Singapore 4D 
                                
                             | 
                            
                                 
                             | 
                        
| 1st Prize | - | 
| 2nd Prize | - | 
| 3rd Prize | - | 
| Special | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| Consolation | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| 
                                 Sabah 4D 
                                
                             | 
                            
                                 
                             | 
                        
| 1st Prize | - | 
| 2nd Prize | - | 
| 3rd Prize | - | 
| Special | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| Consolation | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| 
                                 Special Bigsweep 
                                
                             | 
                            
                                 
                             | 
                        
| 1st Prize | - | 
| 2nd Prize | - | 
| 3rd Prize | - | 
| Special | ||||
| - | - | - | - | - | 
| - | - | - | - | - | 
| Consolation | ||||
| - | - | - | - | - | 
| - | - | - | - | - |